Khóa tay gạt Hafele cho cửa phòng

| 564.71.190 | TẤM SILVER 804 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.196 | TẤM WHITE PEARL 825 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.198 | TẤM ANTHRACITE 806 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.200 | TẤM OLIVE TREE 824699 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.202 | TẤM TEAK BROWN 825192 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.204 | TẤM OLIVE GREEN 2812SCR | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.208 | TẤM PETROL 2826SCR | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.212 | TẤM DUNE WHITE 301 | VNDM02003000000010 | 10 HÄFELE | ND |
| 564.71.214 | TẤM DUNE BLACK 303 | VNDM02003000000010 | 10 HÄFELE | ND |
| 564.71.216 | TẤM TRANG TRÍ BỀ MẶT | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.218 | TẤM TRANG TRÍ BỀ MẶT | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.220 | TẤM TRANG TRÍ BỀ MẶT | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.226 | TẤM TRANG TRÍ BỀ MẶT BLACK 103 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.236 | TẤM TRANG TRÍ BỀ MẶT BLACK 2803 SCR | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.238 | TẤM TRANG TRÍ BỀ MẶT CAPPU | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.240 | TẤM TRANG TRÍ BỀ MẶT LIGHT | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.242 | TẤM TRANG TRÍ BỀ MẶT | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.244 | TẤM TRANG TRÍ BỀ MẶT OLIVE | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.246 | TẤM TRANG TRÍ BỀ MẶT OLIVE | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.248 | Fill.Ultragloss Arctic white SO10-102 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.250 | Fill.Ultragloss Antique SO10-103 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.252 | Fill.Ultragloss Crème SO10-201 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.254 | Tấm bóng gương Cappuccino | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.256 | Fill.Ultragloss Mocha SO10-204 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.258 | Fill.Ultragloss Burgundi S010-402 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.260 | Fill.Ultragloss Black SO10-801 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.262 | Fill.Ultragloss White-Metallic SO10-901 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.264 | Fill.Ultragloss Champagne SO10-902 | VNDM02001000000020 | 20 HÄFELE | ND |
| 564.71.266 | Fill.UltraMatt Arctic white SM10-102 | VNDM02002000000020 | 20 HÄFELE | ND |
| 564.71.268 | Fill.UltraMatt Black SM10-801 | VNDM02002000000020 | 20 HÄFELE | ND |
| 564.71.270 | Fill.UltraMatt Graphite SM10-905 | VNDM02001000000010 | 10 HÄFELE | ND |
| 564.71.272 | Fill.Ultraglass Arctic white SA20-102 | – | ND | |
| 564.71.274 | Fill.Ultraglass Aqua-Marine SA20-301 | – | ND | |
| 564.71.276 | Tấm Back màu trắng | VNDM02002000000020 | 20 HÄFELE | ND |
| 564.71.278 | Fill.HIPS Backer Black | VNDM02002000000020 | 20 HÄFELE | ND |
| 564.71.281 | PVC FILM Premium white | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.283 | PVC FILM grey | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.285 | PVC FILM Light Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.287 | PVC FILM Natural Walnut | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.289 | PVC FILM Light Acacia | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.291 | PVC FILM Fleetwood | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.293 | PVC FILM Natural Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.295 | PVC FILM Black-Brown Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.451 | MDF PVC FILM white | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.453 | MDF PVC FILM grey | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.455 | MDF PVC FILM Light Sorano Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.457 | MDF PVC FILM Natural Walnut | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.459 | MDF PVC FILM Light Acacia | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.461 | MDF PVC FILM Fleetwood | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.463 | MDF PVC FILM Natural Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.71.465 | MDF PVC FILM Black-Brown Oak | VNDM09001000000010 | 10 HÄFELE | ND |
| 564.72.931 | 4 mm tempered glass – transparent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.933 | 4 mm tempered glass – Opalescent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.935 | 8 mm tempered glass – Black | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.937 | 8 mm tempered glass – Blue | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.939 | 8 mm tempered glass – Orange | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.941 | 8 mm tempered glass – Red | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.943 | 8 mm tempered glass – Clear | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.945 | 8 mm tempered glass – transparent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.947 | 8 mm tempered glass – white | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.949 | 5 mm mirror glass | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.951 | 4 mm tempered glass – Black | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.953 | 4 mm tempered glass – Blue | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.955 | 4 mm tempered glass – Orange | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.957 | 4 mm tempered glass – Red | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.959 | 4 mm tempered glass – light brown | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.961 | 8 mm tempered glass – light brown | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.963 | 5 mm tempered glass – transparent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.965 | 10 mm tempered glass – transparent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.967 | 5 mm tempered glass -Black | VNDM08002000000010 | 10 HÄFELE | ND |
| 564.72.969 | 6 mm tempered glass – transparent | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.971 | 6 mm tempered glass – black | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.72.996 | Polished straight edge 4&5mm | VNDM08002000000010 | 10 HÄFELE | ND |
| 564.72.997 | Polished straight edge 8mm | VNDM08002000000010 | 10 HÄFELE | ND |
| 564.72.998 | Polished curved edges 4&5mm | VNDM08002000000010 | 10 HÄFELE | ND |
| 564.72.999 | Polished curved edges 8mm | VNDM08002000000010 | 10 HÄFELE | ND |
| 564.73.009 | Fuell.W 980 ST 7 platinweiss | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.73.500 | VÁN MFC W980 PLATINUM WHITE | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.73.502 | VÁN MFC W980 PLATINUM WHITE | VNDM05009000000010 | 10 HÄFELE | ND |
| 564.73.504 | VÁN MFC Tobacco Pacific Walnut 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.506 | VÁN MFC Natural Pacific Walnut 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.508 | VÁN MFC Light Lakeland Acacia 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.510 | VÁN MFC Black Havana Pine 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.512 | VÁN MFC Light Grey Chicago Concrete 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.514 | VÁN MFC Beige Linen 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.516 | VÁN MFC Grey Linen 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.518 | VÁN MFC Black-Brown Sorano Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.520 | VÁN MFC Natural Bardolino Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.522 | VÁN MFC Grey Arizona Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.524 | VÁN MFC Natural Halifax Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.526 | VÁN MFC Light Sorano Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.528 | VÁN MFC Attic Wood 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.530 | VÁN MFC Verona Cherry 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.532 | VÁN MFC Tobacco Charleston Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.534 | VÁN MFC White Fleetwood 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.536 | VÁN MFC Tobacco Aida Walnut 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.538 | VÁN MFC Platinum White 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.540 | VÁN MFC Diamond Grey 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.542 | VÁN MFC Black 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.544 | VÁN MFC Cashmere Grey 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.546 | VÁN MFC Stone Grey 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.548 | VÁN MFC Cognac Kendal Oak 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.550 | VÁN MFC Tobacco Pacific Walnut 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.552 | VÁN MFC Light Grey Chicago Concrete 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.554 | VÁN MFC Beige Linen 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.556 | VÁN MFC Grey Linen 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.558 | VÁN MFC Natural Bardolino Oak 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.560 | VÁN MFC Natural Halifax Oak 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.562 | VÁN MFC Attic Wood 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.564 | VÁN MFC Platinum White 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.566 | VÁN MFC Diamond Grey 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.568 | VÁN MFC Black 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.570 | VÁN MFC Cognac Kendal Oak 8MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.572 | Ván MFC Tobacco Pacific Walnut 25MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.574 | Ván MFC Light Grey Chicago Concrete 25MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.576 | Ván MFC Attic Wood 25MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.578 | Ván MFC Platinum White 25MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.580 | Ván MFC Stone Grey 25MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.582 | Ván MFC Platinum White 16MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.584 | Ván MFC Diamond Grey 16MM | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.586 | VÁN MFC Beige Tossini Elm H1210 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.588 | VÁN MFC Locarno Cherry H1636 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.590 | VÁN MFC Natural Hamilton Oak H3303 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.592 | VÁN MFC Truffle Brown Denver Oak H1399 1 | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.594 | VÁN MFC Dark Grey Chicago Concrete F187 | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.596 | VÁN MFC Anthracite Linen F433 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.598 | VÁN MFC Light Grey U708 18mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.600 | VÁN MFC Natural Hamilton Oak H3303 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.602 | VÁN MFC Anthracite Linen F433 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.604 | VÁN MFC Light Grey U708 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.606 | VÁN MFC Light Lakeland Acacia H1277 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.608 | VÁN MFC Stone Grey U727 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.610 | VÁN MFC Light Lakeland Acacia H1277 25mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.612 | VÁN MFC Diamond Grey U963 25mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.614 | VÁN MFC Natural Hamilton Oak H3303 25mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.616 | VÁN MFC Stone Grey U727 25mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.618 | VÁN MFC Light Grey U708 25mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.620 | VÁN MFC Attic Wood 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.622 | VÁN MFC Grey-Beige Tossini Elm 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.624 | VÁN MFC Black 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.626 | VÁN MFC Natural Halifax Oak 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.628 | VÁN MFC Light Sorano Oak 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.630 | VÁN MFC Tobacco Charleston Oak 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.632 | VÁN MFC Locarno Cherry 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.634 | VÁN MFC Cognac Kendal Oak 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.636 | VÁN MFC Black Havana Pine 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.638 | VÁN MFC White Fleetwood 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.640 | VÁN MFC Natural Bardolino Oak 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.642 | VÁN MFC Natural Pacific Walnut 8mm | VNDM05009000000020 | 20 EGGER | ND |
| 564.73.644 | VÁN MFC Tobacco Aida Walnut 8mm | VNDM05009000000020 | 20 EGGER | ND |

